Snacking market is hungry for more growth












| Â | the Netherlands | Italy | Germany | 
| Total shelf space (in m) | 174m | 207m | 157m | 
| Sports nutrition | - | - | - | 
| Fruit snacks | - | - | 1% | 
| Nuts, seeds & trail mixes | 15% | 4% | 7% | 
| Popcorn | - | 1% | 1% | 
| Snack bars | 4% | - | 6% | 
| Other savoury snacks | 2% | 5% | 5% | 
| Savoury biscuits | 3% | - | 6% | 
| Potato chips | 10% | 13% | 9% | 
| Sweet biscuits | 28% | 65% | 26% | 
| Sugar confectionery | 14% | - | 8% | 
| Pastries | 0% | - | 6% | 
| Cakes | 0% | 1% | 2% | 
| Chocolate confectionery | 24% | 10% | 24% | 
Analysing your strategic options, divesting a business unit, integrating two companies: each phase of a deal presents specific issues and challenges. We have...
PwC Retail and Consumer is a leading financial accounting, tax and advisory practice, helping businesses face challenges and explore opportunities.
 
			 
		
		
				 
			 
		
		
				 
			 
		
		
				 
			 
		
		
				 
			 
		
	